
Essential Oils
| S. No. | Product Name | Botanical Name | Part Used | Extraction Method | Refractive Index |
| 1 | Agarwood (Oud) Oil | Aquilaria Agollocha | Heartwood | Steam Distillation | 1.460 - 1.513 @20°C |
| 2 | Ajwain Oil (Ajowan) | Trachyspermum Ammi | Seeds | Steam Distillation | 1.470 - 1.520 @20°C |
| 3 | Amyris Oil | Amyris Balsamifera | Wood & Branches | Steam Distillation | 1.498 - 1.526 @20°C |
| 4 | Anise Oil | Pimpinella Anisum | Seeds | Steam Distillation | 1.550 - 1.561 @20°C |
| 5 | Basil Oil | Ocimum Basilicum | Leaves & Tops | Steam Distillation | 1.475 - 1.490 @20°C |
| 6 | Bergamot Oil | Citrus Bergamia | Peel | Cold - Pressing | 1.460 - 1.470 @20°C |
| 7 | Black Pepper Oil | Piper Nigrum | Fruit | Steam Distillation | 1.460 - 1.490 @20°C |
| 8 | Cajeput Oil | Melaleuca cajeputi | Leaves & Twigs | Steam Distillation | 1.453 - 1.473 @20°C |
| 9 | Camphor Oil | Cinnamomum Camphora | Wood | Steam Distillation | 1.462 - 1.472 @20°C |
| 10 | Cardamom Oil | Elettaria Cardamomum | Seeds | Steam Distillation | 1.460 - 1.468 @20°C |
| 11 | Cassia Oil | Cinnamomum Casia | Leaves & Twigs | Steam Distillation | 1.590 - 1.610 @20°C |
| 12 | Cedarwood Oil | Cedrus Deodara | Wood | Steam Distillation | 1.495 - 1.525 @20°C |
| 13 | Celery Seed Oil | Apium Graveolens | Seeds | Steam Distillation | 1.470 - 1.490 @20°C |
| 14 | Cinnamon Bark Oil | Cinnamomum Verum | Bark | Steam Distillation | 1.540 - 1.595 @20°C |
| 15 | Cinnamon Leaf Oil | Cinnamomum Verum | Leaves | Steam Distillation | 1.522 - 1.542 @20°C |
| 16 | Citronella Oil | Cymbopogon Nardus | Leaves | Steam Distillation | 1.465 - 1.485 @20°C |
| 17 | Clove Oil | Syzygium Aromaticum | Buds | Steam Distillation | 1.525 - 1.545 @20°C |
| 18 | Cumin Seed Oil | Cuminum Cyminum | Seeds | Steam Distillation | 1.480 - 1.510 @20°C |
| 19 | Dill Seed Oil | Anethum Graveolens | Seeds | Steam Distillation | 1.478 - 1.490 @20°C |
| 20 | Eucalyptus Oil | Eucalyptus Globulus | Leaves | Steam Distillation | 1.451 - 1.475 @20°C |
| 21 | Garlic Oil | Allium Sativum | Bulbs | Steam Distillation | 1.545 - 1.585 @20°C |
| 22 | Geranium Oil | Pelargonium Graveolens | Leaves & Flowers | Steam Distillation | 1.460 - 1.480 @20°C |
| 23 | Ginger Oil | Zingiber Officinale | Root (Rhizomes) | Steam Distillation | 1.482 - 1.495 @20°C |
| 24 | Guaiacwood Oil | Bulnesia Sarmientoi | Wood | Steam Distillation | 1.490 - 1.510 @20°C |
| 25 | Lavender Oil | Lavandula Angustifolia | Flowers | Steam Distillation | 1.460 - 1.467 @20°C |
| 26 | Lemon Oil | Citrus Limonum | Peel | Cold - Pressing | 1.445 - 1.490 @20°C |
| 27 | Lemongrass Oil | Cymbopogon Citratus | Leaves | Steam Distillation | 1.475 - 1.495 @20°C |
| 28 | Neroli Oil | Citrus Aurantium | Flowers | Steam Distillation | 1.460 - 1.480 @20°C |
| 29 | Nutmeg Oil | Myristica Fragrans | Seeds | Steam Distillation | 1.470 - 1.492 @20°C |
| 30 | Onion Oil | Allium Cepa | Bulbs | Steam Distillation | 1.528 - 1.568 @20°C |
| 31 | Orange Oil | Citrus Sinensis | Peel | Cold - Pressing | 1.468 - 1.476 @20°C |
| 32 | Palmarosa Oil | Cymbopogon Martinii | Leaves | Steam Distillation | 1.470 - 1.483 @20°C |
| 33 | Patchouli Oil | Pogostemon Cablin | Leaves | Steam Distillation | 1.501 - 1.515 @20°C |
| 34 | Peppermint Oil | Mentha Piperita | Leaves | Steam Distillation | 1.455 - 1.465 @20°C |
| 35 | Rosewood Oil | Aniba Rosaeodora | Wood | Steam Distillation | 1.450 - 1.470 @20°C |
| 36 | Spearmint Oil | Mentha Spicata | Leaves | Steam Distillation | 1.479 - 1.490 @20°C |
| 37 | Tea Tree Oil | Melaleuca Alternifolia | Leaves | Steam Distillation | 1.475 - 1.482 @20°C |
| 38 | Thyme Oil | Thymus Vulgaris | Leaves | Steam Distillation | 1.492 - 1.512 @20°C |
| 39 | Tulsi Oil | Ocimum Tenuiflorum | Leaves | Steam Distillation | 1.482 - 1.532 @20°C |
| 40 | Turmeric Oil | Curcuma Longa | Rhizomes | Steam Distillation | 1.501 - 1.512 @20°C |
| 41 | Vetiver Oil | Vetiveria Zizanioides | Root | Steam Distillation | 1.520 - 1.530 @20°C |
| 42 | Wintergreen Oil | Gaultheria Procumbens | Leaves | Steam Distillation | 1.527 - 1.541 @20°C |
| 43 | Ylang Ylang Oil | Cananga Odorata | Flowers | Steam Distillation | 1.495 - 1.525 @20°C |


