
Carrier oils
| S. No. | Product Name | Botanical Name | Part Used | Extraction Method | Refractive Index |
| 1 | Almond Sweet Oil | prunus Dulcis | Nuts | Cold Pressed | 1.467 - 1.475 @20°C |
| 2 | Apple seed Oil | Pyrus malus | Seeds | Cold Pressed | 1.465 - 1.480 @20°C |
| 3 | Black cumin seed (Kalonji) Oil | Nigella Sativa | Seeds | Cold Pressed | 1.465 - 1.485 @20°C |
| 4 | Castor Oil | Ricinus Communis | Seeds | Cold Pressed | 1.475 - 1.480 @20°C |
| 5 | Chaulmoogra Oil | Hydnocarpus Wightiana | Seeds | Cold Pressed | 1.470 - 1.475 @20°C |
| 6 | Coconut Oil | Cocos Nucifera | Kernel or Meat | Cold Pressed | 1.443 - 1.451 @20°C |
| 7 | Linseed Oil | Linium Usitatissimum | Seeds | Cold Pressed | 1.472 - 1.475 @40°C |
| 8 | Grapeseed Oil | Vitis Vinifera | Seeds | Cold Pressed | 1.471 - 1.477 @20°C |
| 9 | Jojoba Oil | Simmondsia Chinensis | Seeds | Cold Pressed | 1.462 - 1.468 @20°C |
| 10 | Lemon - Seed Oil | Citrus Limon | Seeds | Cold Pressed | 1.465 - 1.485 @20°C |
| 11 | Mustard Oil | Brassica Juncea | Seeds | Cold Pressed | 1.456 - 1.464 @40°C |
| 12 | Neem Oil | Azadirachta Indica | Seeds | Cold Pressed | 1.461 - 1.470 @40°C |
| 13 | Olive Oil | Olea Europaea | Fruit | Cold Pressed | 1.465 - 1.483 @20°C |
| 14 | Palm Oil | Elaeis Guineensis | Fruit | Cold Pressed | 1.450 - 1.456 @50°C |
| 15 | Peanut Oil | Arachis Hypogaea | Nuts | Cold Pressed | 1.461 - 1.465 @40°C |
| 16 | Rapeseed Oil | Brassica Napus | Seeds | Cold Pressed | 1.461 - 1.470 @40°C |
| 17 | Soyabean Oil | Glycine Max | Seeds | Cold Pressed | 1.464 - 1.474 @20°C |
| 18 | Sunflower oil | Heliaanthus Annuus | Seeds | Cold Pressed | 1.464 - 1.475 @20°C |
| 19 | Tomato Seed Oil | Solanum Lycopersicum | Seeds | Cold Pressed | 1.462 - 1.482 @20°C |
| 20 | Wheat Germ Oil | Triticum Vulgare | Germ (Kernel) | Cold Pressed | 1.470 - 1.480 @20°C |


